| S.No. | Class | Section | Strenght |
|---|---|---|---|
| 1 | Nursery | 2 | 44 |
| 2 | LKG | 3 | 79 |
| 3 | UKG | 3 | 91 |
| 4 | 1 | 3 | 86 |
| 5 | II | 2 | 71 |
| 6 | III | 2 | 77 |
| 7 | IV | 2 | 71 |
| 8 | V | 2 | 74 |
| 9 | VI | 2 | 82 |
| 10 | VII | 2 | 65 |
| 11 | VIII | 2 | 63 |
| 12 | IX | 3 | 83 |
| 13 | X | 3 | 81 |
| 14 | XI | 3 | 69 |
| 15 | XII | 2 | 34 |
| Grand Total | 36 | 1070 |
Subscribe to our newsletter for news, upcoming events & useful information